Wave


Image | Description | Grate Intake sq cm (sq in) | Weight | Part No. |
---|---|---|---|---|
![]() | Locking | 60.4 (9.4) | 0.3 (0.7) | 37285 |
![]() | Non-Locking | 60.4 (9.4) | 0.3 (0.7) | 37272 |
Image | Description | Grate Intake sq cm (sq in) | Weight | Part No. |
---|---|---|---|---|
![]() | Locking | 60.4 (9.4) | 0.3 (0.7) | 37285 |
![]() | Non-Locking | 60.4 (9.4) | 0.3 (0.7) | 37272 |
Thank you for your upload